whereTOemigrate Research · data as of July 2026
Digital Nomad Visa Statistics 2026
Every remote-work visa we track, compared: income thresholds, processing times, and residence rights — from a database of 2,863 pathways.
↓ Download the data (CSV) · free to reuse with attribution (CC BY 4.0, link to this page)
The headline numbers
- 32 countries currently offer a digital nomad or remote-work visa (35 distinct programmes).
- Median income requirement: €2,736/mo (n=28 programmes with a published threshold).
- Cheapest published threshold: Albania (€338/mo).
- 1 programme offers a route to permanent residence.
- Median processing time: 30 days (n=18).
Lowest income requirements
| Country | Programme | Min. income / month |
|---|---|---|
| Albania | Single Permit for Digital Mobile Workers (Leje Unike — Digital Nomad) | €338 |
| Kyrgyzstan | Программа «Цифровой кочевник» | €364 |
| Ecuador | Residencia Temporal de Nómada Digital | €1,261 |
| Brazil | Visto Temporário para Nômade Digital (Digital Nomad Visa) | €1,308 |
| Mauritius | Premium Visa | €1,308 |
| Colombia | Visa V Trabajador Remoto / Nómadas Digitales | €1,381 |
| Namibia | Digital Nomad Visa | €1,744 |
| Sri Lanka | Digital Nomad | €1,744 |
| Malaysia | DE Rantau Nomad Pass | €1,749 |
| Italy | Visto per nomadi digitali e lavoratori da remoto | €2,125 |
Highest income requirements
| Country | Programme | Min. income / month |
|---|---|---|
| Thailand | Work-from-Thailand Professionals | €5,829 |
| Belize | Work Where You Vacation (WWYV) — Digital Nomad / Remote Worker Permit | €5,465 |
| Estonia | Digital Nomad Visa | €4,500 |
| Indonesia | Visa Rumah Kedua Pekerja Jarak Jauh | €4,372 |
| Portugal | Autorização de Residência para Atividade Profissional Prestada de Forma Remota (D8) | €3,680 |
Cite this data
Free to cite and republish with attribution: “Source: whereTOemigrate — Digital Nomad Visa Statistics 2026: 32 Countries Compared” (CC BY 4.0). Figures computed from the whereTOemigrate pathway database of 2,863 open visa and residency pathways across 215 countries and territories, each linked to a named source. Methodology: how we collect and verify.
Where could you emigrate?
Get your free eligibility verdict →