Open Data
The full immigration-pathways database — 2,500+ visa pathways across 190+ countries — plus free CSV datasets on cost of living, salaries, and visa thresholds. Machine-readable, released under CC BY 4.0. Download, analyse, build.
We believe emigration data should be accessible to everyone. Every dataset listed below is free to download and use in your own projects, research, or applications. All we ask is that you credit wheretoemigrate.io as the source.
These datasets are derived from official government sources, OECD statistics, World Bank indicators, and national statistics offices. They are updated on the same tiered cadence as our main database (top destinations quarterly, all programmes at least annually). Last update: March 2026.
Format: The full pathways database ships as JSON and CSV; the per-country files below are UTF-8 encoded CSV with headers. Ready to open in Excel, Google Sheets, R, Python, or any data tool.
★Immigration Pathways — Full Database
Every immigration and visa pathway we track, in one machine-readable file: 2,500+ pathways across 190+ countries & territories, with 53 structured fields per route. Financial thresholds, eligibility rules, processing times, routes to permanent residence and citizenship — plus the official government source URL for each pathway. Compiled from official immigration sources and verified on a tiered cadence.
Fields include: investment / savings / income thresholds (EUR), age limits, language & education level, work experience, job-offer & sponsorship requirements, annual quotas, processing days, years to PR and to citizenship, dual-citizenship rules, and the official source URL per pathway.
Download the full dataset — released under CC BY 4.0:
2,603 rows · 53 fields · UTF-8 · Verified 2026
Also available as aggregate datasets (cost of living, salaries, quality of life, visa thresholds) on our full open-data hub: /research/datasets.
1Cost of Living
City-level monthly expense data including rent, groceries, transport, healthcare, and utilities. Each file covers the major cities in a single country with comparable cost breakdowns.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Bahrain | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Egypt | CSV |
| Estonia | CSV |
| Ethiopia | CSV |
| Fiji | CSV |
| Finland | CSV |
| France | CSV |
| Georgia | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Jordan | CSV |
| Kenya | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mauritius | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| North Macedonia | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Rwanda | CSV |
| Saudi Arabia | CSV |
| Singapore | CSV |
| Slovenia | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| Ukraine | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| Vanuatu | CSV |
| Vietnam | CSV |
2Salary by Profession
Profession-level salary data covering 50+ occupations per country, with median and range figures in local currency and USD. Useful for comparing earning potential before you move.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Estonia | CSV |
| Finland | CSV |
| France | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Singapore | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| Vietnam | CSV |
3Visa Thresholds
Visa requirements, application fees, processing times, and financial thresholds for immigration programmes. Each file lists every available visa route for a country with its eligibility criteria and costs.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Estonia | CSV |
| Finland | CSV |
| France | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Singapore | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| USA | CSV |
| Vietnam | CSV |
Attribution Requirements
All datasets are released under Creative Commons Attribution 4.0 (CC BY 4.0). You are free to share, adapt, and build upon the data for any purpose, including commercial use, as long as you provide attribution.
How to cite: "Data from wheretoemigrate.io, 2026" with a link to https://wheretoemigrate.io/open-data
- You may use the data in articles, research papers, dashboards, and applications
- You may redistribute the data in any format
- You must credit wheretoemigrate.io as the source
- You may not imply that wheretoemigrate.io endorses your use of the data
Found an error? Have a question about the data? Email us at hello@wheretoemigrate.io.
Want Personalized Insights From This Data?
Our assessment matches your profile against 2,500+ visa programmes using this data and more. 3 minutes. Free preview.
Get Your Free Verdict