Every financial requirement we publish (minimum income, savings, investment) is verified verbatim against the official government source — with the exact quote, link and date stored. This page is the live status of that work. Values that fail verification are removed, not guessed.
| Country | Pathways | Fields proven | % | Last verified |
|---|---|---|---|---|
| Austria | 62 | 37/37 | 100% | 2026-07-01 |
| Finland | 54 | 31/31 | 100% | 2026-07-01 |
| Portugal | 53 | 31/31 | 100% | 2026-07-07 |
| Sweden | 46 | 31/31 | 100% | 2026-07-01 |
| Indonesia | 32 | 30/30 | 100% | 2026-06-25 |
| Denmark | 42 | 22/22 | 100% | 2026-07-01 |
| Thailand | 24 | 21/21 | 100% | 2026-06-25 |
| Netherlands | 56 | 20/20 | 100% | 2026-06-25 |
| Italy | 46 | 18/18 | 100% | 2026-07-07 |
| France | 53 | 17/17 | 100% | 2026-07-01 |
| United Kingdom | 48 | 15/15 | 100% | 2026-07-01 |
| Iceland | 17 | 14/14 | 100% | 2026-07-01 |
| Spain | 41 | 13/13 | 100% | 2026-07-07 |
| Norway | 27 | 13/13 | 100% | 2026-07-01 |
| Belgium | 33 | 12/12 | 100% | 2026-06-25 |
| Latvia | 23 | 12/12 | 100% | 2026-07-01 |
| United Arab Emirates | 13 | 12/12 | 100% | 2026-06-24 |
| Australia | 52 | 10/10 | 100% | 2026-07-01 |
| Canada | 62 | 10/10 | 100% | 2026-06-24 |
| Czechia | 39 | 10/10 | 100% | 2026-06-25 |
| Panama | 45 | 10/10 | 100% | 2026-06-24 |
| Albania | 16 | 9/9 | 100% | 2026-07-07 |
| Germany | 35 | 9/9 | 100% | 2026-07-01 |
| Ecuador | 18 | 9/9 | 100% | 2026-06-25 |
| Greece | 37 | 9/9 | 100% | 2026-07-07 |
| Poland | 29 | 9/9 | 100% | 2026-07-01 |
| Ireland | 41 | 7/7 | 100% | 2026-06-24 |
| Moldova | 24 | 7/7 | 100% | 2026-06-25 |
| Slovenia | 27 | 6/6 | 100% | 2026-07-01 |
| Sri Lanka | 7 | 6/6 | 100% | 2026-06-25 |
| Taiwan | 7 | 6/6 | 100% | 2026-06-25 |
| Bahrain | 13 | 5/5 | 100% | 2026-06-24 |
| Costa Rica | 14 | 5/5 | 100% | 2026-06-24 |
| Mexico | 12 | 5/5 | 100% | 2026-06-23 |
| Bulgaria | 10 | 4/4 | 100% | 2026-06-24 |
| Belarus | 12 | 4/4 | 100% | 2026-07-01 |
| Cyprus | 33 | 4/4 | 100% | 2026-07-01 |
| Dominican Republic | 12 | 4/4 | 100% | 2026-06-24 |
| Estonia | 8 | 4/4 | 100% | 2026-07-07 |
| Japan | 16 | 4/4 | 100% | 2026-06-25 |
| Lithuania | 14 | 4/4 | 100% | 2026-06-24 |
| Peru | 24 | 4/4 | 100% | 2026-06-25 |
| Slovakia | 13 | 4/4 | 100% | 2026-07-01 |
| Andorra | 16 | 3/3 | 100% | 2026-07-09 |
| Argentina | 41 | 3/3 | 100% | 2026-06-24 |
| Bosnia and Herzegovina | 25 | 3/3 | 100% | 2026-06-24 |
| Brazil | 30 | 3/3 | 100% | 2026-07-01 |
| Georgia | 9 | 3/3 | 100% | 2026-06-24 |
| Romania | 15 | 3/3 | 100% | 2026-06-24 |
| San Marino | 10 | 3/3 | 100% | 2026-06-25 |
| DR Congo | 5 | 2/2 | 100% | 2026-06-24 |
| China | 30 | 2/2 | 100% | 2026-06-25 |
| Croatia | 17 | 2/2 | 100% | 2026-07-07 |
| Hong Kong | 18 | 2/2 | 100% | 2026-06-25 |
| India | 10 | 2/2 | 100% | 2026-06-24 |
| Israel | 9 | 2/2 | 100% | 2026-06-24 |
| Jordan | 14 | 2/2 | 100% | 2026-06-24 |
| Kenya | 20 | 2/2 | 100% | 2026-06-25 |
| Mauritius | 13 | 2/2 | 100% | 2026-06-25 |
| Philippines | 20 | 2/2 | 100% | 2026-06-25 |
| Antigua and Barbuda | 11 | 1/1 | 100% | 2026-07-10 |
| Belize | 13 | 1/1 | 100% | 2026-06-24 |
| Colombia | 27 | 1/1 | 100% | 2026-06-25 |
| El Salvador | 18 | 1/1 | 100% | 2026-06-24 |
| Ethiopia | 12 | 1/1 | 100% | 2026-06-24 |
| Hungary | 18 | 1/1 | 100% | 2026-06-25 |
| Kazakhstan | 11 | 1/1 | 100% | 2026-06-24 |
| Kosovo | 9 | 1/1 | 100% | 2026-06-25 |
| Kuwait | 10 | 1/1 | 100% | 2026-07-01 |
| Laos | 7 | 1/1 | 100% | 2026-07-01 |
| Madagascar | 8 | 1/1 | 100% | 2026-06-24 |
| Malawi | 8 | 1/1 | 100% | 2026-06-25 |
| Malaysia | 15 | 1/1 | 100% | 2026-07-01 |
| Malta | 17 | 1/1 | 100% | 2026-06-24 |
| Mongolia | 4 | 1/1 | 100% | 2026-06-25 |
| Namibia | 4 | 1/1 | 100% | 2026-06-24 |
| Nepal | 5 | 1/1 | 100% | 2026-06-24 |
| Nicaragua | 13 | 1/1 | 100% | 2026-06-25 |
| Oman | 7 | 1/1 | 100% | 2026-06-24 |
| Saudi Arabia | 7 | 1/1 | 100% | 2026-06-24 |
| Serbia | 5 | 1/1 | 100% | 2026-06-24 |
| Seychelles | 7 | 1/1 | 100% | 2026-06-24 |
| South Africa | 14 | 1/1 | 100% | 2026-06-24 |
| Turkey | 8 | 1/1 | 100% | 2026-06-25 |
| Vanuatu | 10 | 1/1 | 100% | 2026-06-24 |
| Venezuela | 7 | 1/1 | 100% | 2026-06-24 |
| New Zealand | 28 | 9/10 | 90% | 2026-07-01 |
| South Korea | 49 | 17/19 | 89.5% | 2026-06-25 |
| Singapore | 20 | 7/9 | 77.8% | 2026-06-24 |
| Russia | 13 | 2/4 | 50% | 2026-07-01 |
| Guatemala | 3 | 0/1 | 0% | 2026-06-24 |
Methodology: a field counts as verified only when we hold a verbatim quote (>20 characters) from an official government page, its URL, and the capture date. Sources are listed per country on each country page and in the data sources index. Data reused under CC BY 4.0 — cite "whereTOemigrate Freshness Index".