Top 20 Fastest Countries
| # | Country | Avg Processing | Fastest Programme | Programmes |
|---|---|---|---|---|
| 1 | 1mo | Barbados Welcome Stamp | 8 | |
| 2 | Bhutan | 1mo | Digital Nomad Visa (Gelephu Mindfulness City) | 6 |
| 3 | 1mo | Digital Nomad Visa | 17 | |
| 4 | Eswatini | 1mo | Business Investment Work Permit | 7 |
| 5 | 1mo | Exemption Status - Spouse of Fiji Citizen | 6 | |
| 6 | Gambia | 1mo | Residency by Investment - Business | 6 |
| 7 | 1mo | Premium Residency - Entrepreneur | 8 | |
| 8 | 1mo | Investor Visa DT4 | 11 | |
| 9 | 1.1mo | Entrepreneur/Business Visa | 8 | |
| 10 | Central African Republic | 1.1mo | Family Reunion - Spouse | 7 |
| 11 | Democratic Republic of the Congo | 1.1mo | Regular Establishment Visa | 12 |
| 12 | Equatorial Guinea | 1.1mo | Family Reunification Visa | 12 |
| 13 | 1.1mo | Digital Nomad Visa with PR Pathway | 14 | |
| 14 | Liberia | 1.1mo | Tourist Visa - Single Entry | 9 |
| 15 | 1.1mo | Family Reunion Visa - F1 | 8 | |
| 16 | 1.1mo | Family Reunification Residence | 12 | |
| 17 | 1.1mo | Business Visa - Over NPR 10 Million Investmen... | 9 | |
| 18 | 1.1mo | Family Joining Visa (Family Reunion) | 10 | |
| 19 | Rwanda | 1.1mo | Digital Nomad Visa | 16 |
| 20 | Solomon Islands | 1.1mo | Long-Term Foreign National Dependent Visa | 8 |
10 Slowest Countries
| # | Country | Avg Processing | Programmes |
|---|---|---|---|
| 190 | 11.1mo | 17 | |
| 189 | 7.5mo | 13 | |
| 188 | 6.8mo | 11 | |
| 187 | 5.8mo | 15 | |
| 186 | 5.5mo | 15 | |
| 185 | 5.3mo | 16 | |
| 184 | Saint Lucia | 4.9mo | 9 |
| 183 | Nicaragua | 4.6mo | 8 |
| 182 | 4.6mo | 8 | |
| 181 | 4.4mo | 10 |
Methodology
Processing time is measured in months from application submission to decision, based on official government timelines and verified processing reports. For each country, we calculate the average across all active visa programmes in our database of 1,900+ pathways.
Data sources: Official government immigration websites, OECD International Migration Outlook 2025, national immigration authority processing reports. Times reflect standard (non-expedited) processing.
Limitations: Processing times vary by nationality, season, and application volume. Times shown are averages — individual cases may be significantly faster or slower. Some countries have limited data points. This ranking measures bureaucratic speed, not overall immigration ease.
Processing time is just one factor
Your nationality, profession, and finances determine which programmes you actually qualify for. Take the free assessment to see your realistic options.
Get Your Personalised Verdict